
MV Clara | |
Flag | Antigua & Barbuda |
Port of registry | St Johns |
Year built | 2004 |
MMSI number | 304054000 |
IMO number | 9312676 |
Call sign | V2GQ9 |
Type | General Dry Cargo Vessel Double Skin |
Class | Bureau Veritas |
P&I Club | Hydor AS Norway |
Class Notation | Ice class IA , AUT-UMS (SS) |
DWAT | 5780 mts |
Summer DWCC | Abt 5400 mtons |
GT / NT | 3870 / 2132 |
Length overall | 106.15 m |
Length p.p | 98.99 m |
Beam moulded | 14.40 m |
Draft fully laden | 6.14 m |
Air draft | In ballast 25.75 m |
Height WL to top HC | In ballast 6.10 m |
Immersion at max draft | 13.50 mt/cm |
Grain / bale capacity | 270,000 cbft |
Hatch | Two hatches each 37.53 x 11.70 m |
Hold No 1 dimsensions | 37.00 x 11.70 x 8.99 m |
Hold No 2 dimensions | 37.00 x 11.70 x 8.99 m |
Hatch type | Steel Pontoons with gantry crane |
Moveable bulk heads | Two moveable bulkheads one each hold |
Cargo hold | Strengthen for heavy cargo 15.00 mts / m2 |
Maximum hatch loading | 1.50 mts / m2 |
Maximum tank top loading | 15.00 mts / m2 |
Grain fitted | Yes |
IMO cargo fitted | Yes - As Certificates |
Cement Holes | Yes |
Container fitted | Yes |
Bow thruster | 350 Kw |
Communications | Email / mob - sat phone / GMDSS Fitted. |
Additional info: | Bottom strengthened for loading aground |
All details believed correct but not guaranteed.